Physicochemical properties of solvents

 Solvent

 Mw

 BP

 Dielectric

Constant

Refractive

Index

Density

 Vapour

 Pressure

1,2-dichlorobenzene    147.0  180 9.9  1.549   1.300 0.2 
 1,4-dioxane   88.1  101  2.2  1.420 1.028   4.9
 2,2,2-trifluoroethanol  100.0  74  26.7  1.291  1.374  10.1
 acetone  58.1  56  20.6  1.356  0.784  30.8
 acetonitrile  41.1  82  35.9  1.342  0.776  11.8
 benzene  78.1  80  2.3  1.498  0.874  12.7
 butan-1ol  74.1  118  17.5  1.397  0.806  0.9
 cyclohexane  84.2  81  2.0  1.423  0.774  13.0
 cyclohexanone  98.1  156  16.1  1.450  0.945  0.6
 dichloromethane  84.9  40  8.9  1.421  1.317  58.1
 dimethyl sulphoxide  78.1  189  46.4  1.991  1.095  0.1
 dimethylacetamide  87.1  166  57.8  1.436  0.936  0.2
 dimethylformamide  73.1  153  36.7  1.428  0.944  0.5
 ethanol  46.1  78  24.6  1.359  0.784  7.9
 formamide  45.0  210  111.0  1.447  1.129  4.0
 methanol  32.0  64  32.7  1.326  0.786  16.9
 methyl isobutyl ketone   100.2  117  13.1  1.394  0.796  2.5
n-butyl acetate   116.2  126  5.0  1.392  0.876  1.7
 propan-1-ol  60.1  97  20.4  1.384  0.800  2.8
 propan-2-ol  60.1  82  19.9  1.375  0.781  5.8
 propionitrile  55.1  97  28.9  1.364  0.777  5.9
 pyridine  79.1  115  12.9  1.507  0.978  2.7
tetrahydrofuran  72.1  66  7.6  1.405  0.889  21.6
toluene  92.1  111  2.4  1.494  0.862  3.8
 water  18.0  100  78.7  1.333  0.997  3.0



Units:
Mw : g mol-1

BP : deg C

Density : g cm-3


Vapour Pressure : kPa